| .. | |||||
| device:10f | |||||
| device:110 | |||||
| device:111 | |||||
| device:112 | |||||
| device:113 | |||||
| device:114 | |||||
| device:115 | |||||
| device:116 | |||||
| device:117 | |||||
| device:118 | |||||
| device:119 | |||||
| device:11a | |||||
| device:11b | |||||
| device:11c | |||||
| device:11d | |||||
| device:11e | |||||
| device:11f | |||||
| device:120 | |||||
| device:121 | |||||
| device:122 | |||||
| device:123 | |||||
| device:124 | |||||
| device:125 | |||||
| device:126 | |||||
| device:127 | |||||
| device:128 | |||||
| device:129 | |||||
| device:12a | |||||
| device:12b | |||||
| device:12c | |||||
| device:12d | |||||
| device:12e | |||||
| device:12f | |||||
| device:130 | |||||
| device:131 | |||||
| device:132 | |||||
| device:133 | |||||
| device:134 | |||||
| device:135 | |||||
| device:136 | |||||
| device:137 | |||||
| device:138 | |||||
| device:139 | |||||
| device:13a | |||||
| device:13b | |||||
| device:13c | |||||
| device:13d | |||||
| device:13e | |||||
| device:13f | |||||
| device:140 | |||||
| device:141 | |||||
| device:142 | |||||
| device:143 | |||||
| device:144 | |||||
| device:145 | |||||
| device:146 | |||||
| device:147 | |||||
| device:148 | |||||
| device:149 | |||||
| device:14a | |||||
| device:14b | |||||
| device:14c | |||||
| device:14d | |||||
| device:14e | |||||
| power | |||||
| subsystem | |||||
| hid | |||||
| modalias | |||||
| path | |||||
| status | |||||
| uevent | |||||
| uid |
Batosay - 2023
IDNSEO Team